Congressional Research Service
https://crsreports.congress.gov
R47716
Congressional Research Service
The federal government employs more than 2 million civilians who live and work in every state and U.S. territory. This report provides a snapshot of recent statistics for U.S. government civilian employment in each state and territory, as well as estimates for how many civilian federal workers live in each congressional district. These figures do not include uniformed military personnel or federal contractors.
See CRS Report R43590, Federal Workforce Statistics Sources: OPM and OMB, by Carol Wilson, for more information and context.
December 20, 2024
Ben Leubsdorf Senior Research Librarian
Carol Wilson Senior Research Librarian
Current Federal Civilian Employment by State and Congressional District
Congressional Research Service
Introduction ..................................................................................................................................... 1 State-Level Counts .......................................................................................................................... 1 District-Level Estimates .................................................................................................................. 3 Related CRS Resources ................................................................................................................. 16
Table 1. Federal Civilian Employment, by State or Territory, 2024 ................................................ 2
Table 2. Estimated Federal Civilian Employment, by Congressional District, 2023 ...................... 4
Author Information ........................................................................................................................ 17
Current Federal Civilian Employment by State and Congressional District
Congressional Research Service 1
The federal government employs more than 2 million civilians who live and work in every state and U.S. territory. As Congress considers the impact of federal appropriations at the national, state, and local levels, Members may seek information on the number of federal employees in their state or congressional district.
This report provides a snapshot of recent statistics for U.S. government employment in each state and territory, as well as estimates for how many federal workers live in each congressional district as configured in the 118th Congress (2023-2024).
Please note that these figures do not include uniformed military personnel or federal contractors. Additional data limitations are noted below.
This product will be updated on an annual basis. See CRS Report R43590, Federal Workforce Statistics Sources: OPM and OMB, by Carol Wilson, for more information and context.
The Office of Personnel Management (OPM) maintains data on the federal civilian workforce through the Enterprise Human Resources Integration (EHRI) Data Warehouse. This data can be accessed and analyzed through OPM’s online tool FedScope.1 In this tool, OPM provides various data elements associated with “on-board” employees, which are defined as the number of employees in pay status at the end of each quarter. Popular data elements include the duty location of federal employees by state, territory, or foreign country.
Table 1 contains OPM figures for the number of on-board federal civilian employees in the state or territory of their assigned duty station (official worksite), as of the end of March 2024.
It is important to note that FedScope excludes a number of departments and agencies, including the U.S. Postal Service and most of the legislative and judicial branches; a full list of excluded agencies is available on the FedScope website.2 Also, FedScope does not provide state-level location information for the Bureau of Alcohol, Tobacco, Firearms, and Explosives; the Bureau of the Mint; the Drug Enforcement Agency; the Federal Bureau of Investigation; or the U.S. Secret Service. Employees of these agencies who work in the Washington, DC-MD-VA-WV Metropolitan Statistical Area (MSA) are recorded as having a duty station in the District of Columbia, while employees outside this MSA are reported as “suppressed.” Additionally, OPM withholds location information for a number of sensitive occupations, such as police, intelligence, and customs inspection. A full list of excluded occupations is available in OPM’s data release policy.3
1 FedScope is available at https://www.fedscope.opm.gov.
2 See “Coverage” at https://www.fedscope.opm.gov/datadefn/aehri_sdm.asp#cpdf3.
3 U.S. Office of Personnel Management, Data Release Policy, August 2020, at https://www.fedscope.opm.gov/ download_Data%20Release%20Policy.pdf.
Current Federal Civilian Employment by State and Congressional District
Congressional Research Service 2
Table 1. Federal Civilian Employment, by State or T erritory, 2024
On-board employment at the end of March 2024
State or Territory
Federal Civilian
Employment
Alabama 40,692
Alaska 11,078
American Samoa 112
Arizona 34,150
Arkansas 14,333
California 147,487
Colorado 39,910
Connecticut 5,325
Delaware 3,948
District of Columbia 162,144
Florida 94,014
Georgia 79,686
Guam 3,215
Hawaii 24,545
Idaho 9,988
Illinois 44,784
Indiana 24,680
Iowa 9,794
Kansas 17,888
Kentucky 23,118
Louisiana 19,442
Maine 12,257
Maryland 142,876
Massachusetts 25,488
Michigan 29,610
Minnesota 18,031
Mississippi 19,560
Missouri 37,574
Montana 10,129
Nebraska 10,325
Nevada 13,697
New Hampshire 5,066
New Jersey 22,504
New Mexico 22,343
New York 53,600
Current Federal Civilian Employment by State and Congressional District
Congressional Research Service 3
State or Territory
Federal Civilian
Employment
North Carolina 51,013
North Dakota 5,644
Northern Mariana Islands 89
Ohio 55,487
Oklahoma 41,867
Oregon 19,622
Pennsylvania 66,079
Puerto Rico 14,418
Rhode Island 8,439
South Carolina 24,525
South Dakota 8,780
Tennessee 32,465
Texas 129,738
U.S. Virgin Islands 433
Utah 33,335
Vermont 3,285
Virginia 144,483
Washington 56,772
West Virginia 17,338
Wisconsin 18,022
Wyoming 6,174
Source: U.S. Office of Personnel Management (OPM), FedScope. Notes: State location reflects duty station, not place of residence. Some departments and agencies are not included in these figures. For some other agencies and occupations, employee locations are suppressed or reassigned to the District of Columbia. OPM reported 269,986 federal civilian employees with a suppressed duty station in the United States, as of the end of March 2024. For full details, see https://www.fedscope.opm.gov/ datadefn/aehri_sdm.asp, https://www.fedscope.opm.gov/datadefn/index.asp#location, and https://www.fedscope.opm.gov/download_Data%20Release%20Policy.pdf.
OPM’s FedScope database does not provide a breakdown for federal employment by congressional district. However, district-level estimates for the number of federal government workers are available from the U.S. Census Bureau’s American Community Survey (ACS).
Table 2 contains 2023 ACS estimates for the number of people who are employed by the federal government and live in each of the 435 congressional districts, the margin of error for that estimate, and a calculation of federal workers as a percentage of all employed civilians (aged 16 and older) who live in that district. The table includes the District of Columbia and Puerto Rico.4
4 American Community Survey (ACS) data are not available for other U.S. territories.
Current Federal Civilian Employment by State and Congressional District
Congressional Research Service 4
These are one-year ACS estimates and come with margins of error, which can be significant. The ACS relies on self-identification as a federal government civilian employee, and so this does not represent an official count of employees on federal payrolls. In addition, unlike OPM’s state-level statistics, the congressional district location in these estimates reflects place of residence rather than duty station. For all of these reasons, ACS estimates may differ from OPM employment counts.
Note that these statistics reflect the congressional-district configurations in effect during the 118th Congress (2023-2024) and do not account for changes made in some states for the 119th Congress (2025-2026).5
Table 2. Estimated Federal Civilian Employment, by Congressional District, 2023
Estimates from the U.S. Census Bureau’s American Community Survey (ACS)
State, District
Federal Government
Workers Margin of Error
Federal
Workers as % of
All Employed
Alabama, District 1 7,496 1,434 2.28%
Alabama, District 2 16,182 2,314 5.17%
Alabama, District 3 11,525 1,998 3.61%
Alabama, District 4 8,668 1,571 2.80%
Alabama, District 5 28,403 3,163 7.63%
Alabama, District 6 7,876 1,651 2.26%
Alabama, District 7 9,636 2,182 3.15%
Alaska, At Large 21,790 3,142 6.31%
Arizona, District 1 6,177 1,433 1.44%
Arizona, District 2 16,450 2,723 5.00%
Arizona, District 3 6,692 1,666 1.66%
Arizona, District 4 6,865 1,967 1.55%
Arizona, District 5 7,743 1,685 1.80%
Arizona, District 6 14,803 2,633 4.25%
Arizona, District 7 12,577 2,497 3.45%
Arizona, District 8 8,124 2,009 2.17%
Arizona, District 9 13,117 2,396 3.50%
Arkansas, District 1 7,431 1,355 2.37%
Arkansas, District 2 9,252 2,003 2.57%
Arkansas, District 3 5,186 1,271 1.32%
Arkansas, District 4 7,327 1,472 2.38%
California, District 1 9,411 1,623 2.93%
California, District 2 6,523 1,731 1.85%
5 ACS estimates for 119th Congress (2025-2026) districts should become available in September 2025, when the Census Bureau releases one-year ACS estimates for 2024. See “119th Congress” at U.S. Census Bureau, Congressional Districts, https://www.census.gov/programs-surveys/decennial-census/about/rdo/congressional-districts.html.
Current Federal Civilian Employment by State and Congressional District
Congressional Research Service 5
State, District
Federal Government
Workers Margin of Error
Federal
Workers as % of
All Employed
California, District 3 5,464 1,125 1.49%
California, District 4 6,012 1,299 1.60%
California, District 5 7,010 1,783 1.96%
California, District 6 6,878 1,444 1.94%
California, District 7 8,952 1,850 2.40%
California, District 8 8,994 1,571 2.42%
California, District 9 7,167 1,655 2.01%
California, District 10 6,666 1,372 1.79%
California, District 11 7,602 1,662 1.84%
California, District 12 7,357 1,227 1.86%
California, District 13 4,750 1,436 1.47%
California, District 14 6,226 1,340 1.70%
California, District 15 6,835 1,540 1.77%
California, District 16 4,841 1,356 1.27%
California, District 17 4,406 983 1.03%
California, District 18 4,955 1,574 1.39%
California, District 19 7,197 1,412 1.97%
California, District 20 13,207 2,251 3.81%
California, District 21 6,513 1,892 2.08%
California, District 22 3,792 1,044 1.25%
California, District 23 11,433 2,419 3.60%
California, District 24 7,808 1,568 2.18%
California, District 25 7,735 1,701 2.39%
California, District 26 9,978 2,092 2.75%
California, District 27 9,146 1,832 2.74%
California, District 28 7,095 1,388 1.88%
California, District 29 5,721 1,581 1.55%
California, District 30 5,226 1,471 1.24%
California, District 31 4,245 1,136 1.21%
California, District 32 4,340 1,297 1.09%
California, District 33 4,984 1,227 1.41%
California, District 34 3,810 1,013 1.04%
California, District 35 3,727 1,046 1.00%
California, District 36 4,436 1,018 1.11%
California, District 37 8,279 1,770 2.26%
California, District 38 4,924 1,248 1.37%
Current Federal Civilian Employment by State and Congressional District
Congressional Research Service 6
State, District
Federal Government
Workers Margin of Error
Federal
Workers as % of
All Employed
California, District 39 4,632 1,239 1.26%
California, District 40 4,453 1,492 1.15%
California, District 41 6,821 1,670 1.82%
California, District 42 6,625 1,227 1.83%
California, District 43 7,730 1,655 2.24%
California, District 44 5,511 1,370 1.53%
California, District 45 6,609 1,511 1.80%
California, District 46 6,498 1,706 1.66%
California, District 47 3,740 1,272 0.94%
California, District 48 14,671 2,475 4.26%
California, District 49 6,430 1,674 1.75%
California, District 50 10,706 1,892 2.52%
California, District 51 14,395 2,402 3.80%
California, District 52 18,267 2,889 5.28%
Colorado, District 1 10,989 1,916 2.50%
Colorado, District 2 7,247 1,516 1.81%
Colorado, District 3 10,142 1,816 2.89%
Colorado, District 4 9,395 2,105 2.31%
Colorado, District 5 21,391 2,650 6.00%
Colorado, District 6 10,997 1,987 2.76%
Colorado, District 7 10,355 1,660 2.59%
Colorado, District 8 7,318 2,073 1.83%
Connecticut, District 1 5,675 1,732 1.53%
Connecticut, District 2 10,505 1,756 2.77%
Connecticut, District 3 6,575 1,897 1.72%
Connecticut, District 4 4,082 1,583 1.09%
Connecticut, District 5 5,032 1,323 1.33%
Delaware, At Large 13,328 2,488 2.64%
District of Columbia, At Large 71,226 5,057 18.49%
Florida, District 1 19,977 2,446 5.60%
Florida, District 2 11,721 2,040 3.16%
Florida, District 3 8,666 1,848 2.51%
Florida, District 4 17,991 3,719 4.80%
Florida, District 5 15,101 3,793 3.59%
Florida, District 6 4,182 1,499 1.23%
Florida, District 7 5,602 1,247 1.40%
Current Federal Civilian Employment by State and Congressional District
Congressional Research Service 7
State, District
Federal Government
Workers Margin of Error
Federal
Workers as % of
All Employed
Florida, District 8 10,691 1,863 2.95%
Florida, District 9 7,953 2,422 1.83%
Florida, District 10 6,446 1,548 1.54%
Florida, District 11 6,403 1,788 1.73%
Florida, District 12 6,318 1,459 1.78%
Florida, District 13 9,094 1,922 2.43%
Florida, District 14 9,521 2,143 2.30%
Florida, District 15 5,262 1,159 1.32%
Florida, District 16 8,788 2,188 2.20%
Florida, District 17 5,234 1,311 1.51%
Florida, District 18 4,316 1,387 1.16%
Florida, District 19 4,695 1,293 1.36%
Florida, District 20 9,083 2,108 2.20%
Florida, District 21 6,475 2,055 1.74%
Florida, District 22 3,487 1,127 0.96%
Florida, District 23 4,472 1,249 1.14%
Florida, District 24 6,523 1,759 1.74%
Florida, District 25 8,976 2,093 2.16%
Florida, District 26 3,407 1,079 0.84%
Florida, District 27 6,033 1,319 1.50%
Florida, District 28 7,308 1,663 1.87%
Georgia, District 1 16,682 2,699 4.70%
Georgia, District 2 14,122 2,386 4.62%
Georgia, District 3 8,179 2,754 2.22%
Georgia, District 4 15,623 2,895 4.00%
Georgia, District 5 11,834 2,488 2.81%
Georgia, District 6 6,578 1,481 1.54%
Georgia, District 7 7,961 1,915 1.97%
Georgia, District 8 17,647 2,486 5.36%
Georgia, District 9 4,701 1,189 1.22%
Georgia, District 10 8,842 2,043 2.18%
Georgia, District 11 6,054 1,557 1.41%
Georgia, District 12 15,500 2,501 4.58%
Georgia, District 13 14,667 2,770 3.62%
Georgia, District 14 6,008 1,738 1.58%
Hawaii, District 1 28,328 2,709 8.05%
Current Federal Civilian Employment by State and Congressional District
Congressional Research Service 8
State, District
Federal Government
Workers Margin of Error
Federal
Workers as % of
All Employed
Hawaii, District 2 14,265 1,696 4.51%
Idaho, District 1 8,760 1,614 1.86%
Idaho, District 2 18,139 2,355 3.89%
Illinois, District 1 9,139 2,105 2.67%
Illinois, District 2 9,562 2,236 2.97%
Illinois, District 3 4,873 1,542 1.25%
Illinois, District 4 6,329 1,492 1.79%
Illinois, District 5 7,355 1,772 1.64%
Illinois, District 6 6,067 1,263 1.65%
Illinois, District 7 13,809 3,444 3.50%
Illinois, District 8 6,055 1,374 1.53%
Illinois, District 9 5,256 1,207 1.34%
Illinois, District 10 8,407 1,570 2.24%
Illinois, District 11 6,214 1,453 1.53%
Illinois, District 12 11,329 1,554 3.38%
Illinois, District 13 9,209 1,595 2.70%
Illinois, District 14 6,555 1,668 1.67%
Illinois, District 15 6,526 1,115 1.86%
Illinois, District 16 5,371 1,287 1.44%
Illinois, District 17 8,092 1,815 2.35%
Indiana, District 1 6,718 1,528 1.90%
Indiana, District 2 3,927 966 1.09%
Indiana, District 3 5,206 1,175 1.39%
Indiana, District 4 8,267 1,780 2.09%
Indiana, District 5 8,874 1,950 2.25%
Indiana, District 6 7,541 1,514 1.98%
Indiana, District 7 12,440 2,349 3.15%
Indiana, District 8 8,617 1,513 2.41%
Indiana, District 9 8,498 1,789 2.28%
Iowa, District 1 10,633 1,717 2.59%
Iowa, District 2 5,376 1,191 1.33%
Iowa, District 3 8,439 1,415 1.94%
Iowa, District 4 7,254 1,215 1.79%
Kansas, District 1 8,155 1,608 2.22%
Kansas, District 2 15,757 2,013 4.64%
Kansas, District 3 7,899 1,613 1.93%
Current Federal Civilian Employment by State and Congressional District
Congressional Research Service 9
State, District
Federal Government
Workers Margin of Error
Federal
Workers as % of
All Employed
Kansas, District 4 8,964 1,813 2.48%
Kentucky, District 1 5,817 1,261 1.78%
Kentucky, District 2 10,870 1,687 2.96%
Kentucky, District 3 6,168 1,325 1.73%
Kentucky, District 4 10,297 1,655 2.70%
Kentucky, District 5 7,518 1,920 2.77%
Kentucky, District 6 9,762 1,760 2.55%
Louisiana, District 1 9,976 1,728 2.68%
Louisiana, District 2 9,720 1,854 2.96%
Louisiana, District 3 4,353 1,179 1.25%
Louisiana, District 4 12,566 2,508 4.13%
Louisiana, District 5 8,188 1,722 2.75%
Louisiana, District 6 5,445 1,457 1.43%
Maine, District 1 10,277 2,035 2.72%
Maine, District 2 7,137 1,148 2.16%
Maryland, District 1 23,438 2,617 6.02%
Maryland, District 2 22,191 2,816 5.58%
Maryland, District 3 43,848 3,561 10.72%
Maryland, District 4 46,978 5,170 12.29%
Maryland, District 5 77,510 5,582 18.18%
Maryland, District 6 34,386 3,262 8.38%
Maryland, District 7 19,137 2,816 5.18%
Maryland, District 8 59,391 3,836 14.48%
Massachusetts, District 1 7,052 1,307 1.87%
Massachusetts, District 2 5,983 1,245 1.43%
Massachusetts, District 3 8,421 1,627 2.07%
Massachusetts, District 4 5,336 1,117 1.26%
Massachusetts, District 5 7,815 1,606 1.81%
Massachusetts, District 6 8,171 1,693 1.95%
Massachusetts, District 7 6,375 1,657 1.47%
Massachusetts, District 8 8,536 1,718 1.88%
Massachusetts, District 9 6,036 1,599 1.55%
Michigan, District 1 9,069 1,570 2.60%
Michigan, District 2 6,809 1,468 1.90%
Michigan, District 3 4,171 1,339 1.04%
Michigan, District 4 4,594 1,222 1.17%
Current Federal Civilian Employment by State and Congressional District
Congressional Research Service 10
State, District
Federal Government
Workers Margin of Error
Federal
Workers as % of
All Employed
Michigan, District 5 5,017 879 1.42%
Michigan, District 6 6,271 1,350 1.60%
Michigan, District 7 5,597 1,067 1.42%
Michigan, District 8 4,861 1,093 1.40%
Michigan, District 9 6,878 1,268 1.80%
Michigan, District 10 7,159 1,283 1.84%
Michigan, District 11 5,542 1,308 1.33%
Michigan, District 12 5,974 1,340 1.83%
Michigan, District 13 6,864 1,504 2.13%
Minnesota, District 1 3,449 792 0.94%
Minnesota, District 2 7,543 1,737 1.88%
Minnesota, District 3 4,955 1,278 1.32%
Minnesota, District 4 5,576 1,188 1.50%
Minnesota, District 5 6,699 1,416 1.63%
Minnesota, District 6 5,259 1,122 1.31%
Minnesota, District 7 6,078 830 1.70%
Minnesota, District 8 6,351 1,013 1.77%
Mississippi, District 1 7,869 1,874 2.30%
Mississippi, District 2 10,358 2,022 3.70%
Mississippi, District 3 8,246 1,454 2.54%
Mississippi, District 4 17,126 2,171 5.17%
Missouri, District 1 13,438 2,853 3.46%
Missouri, District 2 5,965 1,210 1.48%
Missouri, District 3 5,463 1,251 1.38%
Missouri, District 4 13,309 1,999 3.69%
Missouri, District 5 15,982 2,378 4.02%
Missouri, District 6 9,122 1,334 2.39%
Missouri, District 7 4,594 993 1.20%
Missouri, District 8 8,786 1,667 2.42%
Montana, District 1 9,979 1,944 3.39%
Montana, District 2 12,289 1,651 4.58%
Nebraska, District 1 10,841 1,469 3.08%
Nebraska, District 2 8,621 1,839 2.42%
Nebraska, District 3 5,891 1,157 1.77%
Nevada, District 1 8,952 1,877 2.38%
Nevada, District 2 10,531 1,871 2.68%
Current Federal Civilian Employment by State and Congressional District
Congressional Research Service 11
State, District
Federal Government
Workers Margin of Error
Federal
Workers as % of
All Employed
Nevada, District 3 9,262 2,010 2.19%
Nevada, District 4 11,522 2,095 3.17%
New Hampshire, District 1 10,887 1,805 2.81%
New Hampshire, District 2 8,049 1,722 2.13%
New Jersey, District 1 10,274 1,812 2.56%
New Jersey, District 2 8,553 1,601 2.28%
New Jersey, District 3 9,940 2,087 2.48%
New Jersey, District 4 5,445 1,287 1.51%
New Jersey, District 5 5,760 1,247 1.42%
New Jersey, District 6 6,498 1,360 1.62%
New Jersey, District 7 6,716 1,615 1.58%
New Jersey, District 8 5,272 1,469 1.26%
New Jersey, District 9 4,506 1,257 1.14%
New Jersey, District 10 7,244 1,969 1.89%
New Jersey, District 11 6,456 1,357 1.55%
New Jersey, District 12 4,854 1,449 1.21%
New Mexico, District 1 23,563 2,923 6.79%
New Mexico, District 2 18,731 2,727 6.24%
New Mexico, District 3 21,837 2,300 7.28%
New York, District 1 9,835 2,072 2.50%
New York, District 2 10,256 1,686 2.57%
New York, District 3 6,438 1,270 1.73%
New York, District 4 6,870 1,338 1.83%
New York, District 5 7,763 1,447 2.21%
New York, District 6 6,863 1,807 1.93%
New York, District 7 7,072 1,746 1.74%
New York, District 8 8,046 1,834 2.48%
New York, District 9 6,132 1,672 1.74%
New York, District 10 4,453 1,150 1.14%
New York, District 11 6,809 1,573 1.93%
New York, District 12 8,900 2,201 2.02%
New York, District 13 6,548 1,777 1.90%
New York, District 14 5,231 1,346 1.49%
New York, District 15 4,655 1,435 1.58%
New York, District 16 6,088 1,648 1.57%
New York, District 17 3,848 1,142 1.02%
Current Federal Civilian Employment by State and Congressional District
Congressional Research Service 12
State, District
Federal Government
Workers Margin of Error
Federal
Workers as % of
All Employed
New York, District 18 8,275 1,584 2.20%
New York, District 19 5,309 1,311 1.50%
New York, District 20 10,955 2,011 2.77%
New York, District 21 8,263 1,252 2.31%
New York, District 22 9,677 1,732 2.62%
New York, District 23 8,404 1,432 2.32%
New York, District 24 7,872 1,299 2.18%
New York, District 25 4,442 1,048 1.16%
New York, District 26 8,588 1,570 2.30%
North Carolina, District 1 7,838 1,709 2.35%
North Carolina, District 2 8,680 2,145 1.98%
North Carolina, District 3 20,385 2,742 6.51%
North Carolina, District 4 8,944 2,054 2.21%
North Carolina, District 5 3,288 1,205 0.92%
North Carolina, District 6 9,981 2,216 2.69%
North Carolina, District 7 9,931 1,889 2.81%
North Carolina, District 8 6,415 1,623 1.71%
North Carolina, District 9 14,484 1,520 4.60%
North Carolina, District 10 5,316 1,596 1.41%
North Carolina, District 11 7,757 1,643 2.24%
North Carolina, District 12 8,352 1,950 2.00%
North Carolina, District 13 5,748 1,297 1.46%
North Carolina, District 14 5,998 1,520 1.38%
North Dakota, At Large 13,275 2,150 3.24%
Ohio, District 1 9,462 1,973 2.29%
Ohio, District 2 7,146 1,500 2.01%
Ohio, District 3 7,411 1,710 1.76%
Ohio, District 4 3,749 1,022 0.96%
Ohio, District 5 6,869 1,230 1.76%
Ohio, District 6 5,560 1,209 1.58%
Ohio, District 7 6,852 1,535 1.74%
Ohio, District 8 10,918 2,041 2.83%
Ohio, District 9 4,160 1,045 1.11%
Ohio, District 10 22,137 2,760 5.92%
Ohio, District 11 9,655 1,646 2.58%
Ohio, District 12 6,077 1,497 1.60%
Current Federal Civilian Employment by State and Congressional District
Congressional Research Service 13
State, District
Federal Government
Workers Margin of Error
Federal
Workers as % of
All Employed
Ohio, District 13 5,772 1,324 1.47%
Ohio, District 14 5,568 1,337 1.45%
Ohio, District 15 6,238 1,414 1.55%
Oklahoma, District 1 8,738 1,196 2.21%
Oklahoma, District 2 16,964 1,626 5.15%
Oklahoma, District 3 13,924 1,516 3.92%
Oklahoma, District 4 28,184 2,904 7.65%
Oklahoma, District 5 19,397 2,383 4.86%
Oregon, District 1 3,899 1,125 0.99%
Oregon, District 2 7,887 1,437 2.65%
Oregon, District 3 6,787 1,362 1.82%
Oregon, District 4 8,150 1,683 2.51%
Oregon, District 5 5,044 1,267 1.41%
Oregon, District 6 4,945 1,342 1.40%
Pennsylvania, District 1 5,201 1,145 1.30%
Pennsylvania, District 2 8,971 2,683 2.74%
Pennsylvania, District 3 10,420 2,442 2.59%
Pennsylvania, District 4 6,074 1,277 1.50%
Pennsylvania, District 5 8,166 1,917 2.18%
Pennsylvania, District 6 6,128 1,294 1.51%
Pennsylvania, District 7 4,345 1,046 1.14%
Pennsylvania, District 8 10,214 1,492 2.94%
Pennsylvania, District 9 7,297 1,392 2.00%
Pennsylvania, District 10 12,963 2,348 3.22%
Pennsylvania, District 11 5,633 1,446 1.43%
Pennsylvania, District 12 8,380 1,814 2.15%
Pennsylvania, District 13 10,162 1,247 2.81%
Pennsylvania, District 14 5,586 1,031 1.58%
Pennsylvania, District 15 6,327 1,079 1.85%
Pennsylvania, District 16 6,822 1,375 1.93%
Pennsylvania, District 17 8,582 1,649 2.18%
Puerto Rico, At Large 22,961 3,116 1.94%
Rhode Island, District 1 8,700 2,167 3.27%
Rhode Island, District 2 8,618 1,894 2.94%
South Carolina, District 1 15,340 2,886 4.10%
South Carolina, District 2 16,825 2,659 4.67%
Current Federal Civilian Employment by State and Congressional District
Congressional Research Service 14
State, District
Federal Government
Workers Margin of Error
Federal
Workers as % of
All Employed
South Carolina, District 3 5,446 1,342 1.54%
South Carolina, District 4 5,391 1,593 1.41%
South Carolina, District 5 6,254 1,716 1.73%
South Carolina, District 6 9,072 1,720 2.57%
South Carolina, District 7 4,252 1,524 1.28%
South Dakota, At Large 15,163 2,200 3.21%
Tennessee, District 1 9,501 1,795 2.67%
Tennessee, District 2 10,573 1,902 2.65%
Tennessee, District 3 14,232 2,020 3.79%
Tennessee, District 4 12,002 2,173 2.98%
Tennessee, District 5 7,664 2,374 1.82%
Tennessee, District 6 8,175 1,780 2.07%
Tennessee, District 7 13,695 2,383 3.40%
Tennessee, District 8 7,203 1,616 2.09%
Tennessee, District 9 13,591 2,892 3.91%
Texas, District 1 9,876 2,354 2.85%
Texas, District 2 7,558 2,154 1.89%
Texas, District 3 7,549 2,071 1.67%
Texas, District 4 6,027 1,664 1.40%
Texas, District 5 6,126 1,573 1.54%
Texas, District 6 7,287 1,450 1.83%
Texas, District 7 4,812 1,519 1.09%
Texas, District 8 4,948 1,523 1.16%
Texas, District 9 7,481 1,547 1.97%
Texas, District 10 7,191 1,829 1.83%
Texas, District 11 14,832 2,696 4.07%
Texas, District 12 13,068 2,592 2.98%
Texas, District 13 14,092 2,771 3.64%
Texas, District 14 7,200 1,951 2.03%
Texas, District 15 8,534 1,526 2.51%
Texas, District 16 20,310 3,342 5.88%
Texas, District 17 6,601 1,841 1.76%
Texas, District 18 10,323 2,486 2.76%
Texas, District 19 7,824 1,431 2.16%
Texas, District 20 14,159 3,052 3.83%
Texas, District 21 13,729 2,993 3.27%
Current Federal Civilian Employment by State and Congressional District
Congressional Research Service 15
State, District
Federal Government
Workers Margin of Error
Federal
Workers as % of
All Employed
Texas, District 22 6,264 1,944 1.52%
Texas, District 23 22,418 3,912 6.44%
Texas, District 24 6,498 1,273 1.57%
Texas, District 25 12,020 2,467 2.96%
Texas, District 26 7,030 1,645 1.50%
Texas, District 27 11,568 2,754 3.24%
Texas, District 28 15,155 2,523 4.24%
Texas, District 29 4,586 1,535 1.36%
Texas, District 30 10,888 1,920 2.79%
Texas, District 31 12,065 2,007 2.92%
Texas, District 32 6,603 2,063 1.54%
Texas, District 33 5,566 1,718 1.48%
Texas, District 34 10,166 2,169 3.10%
Texas, District 35 12,413 2,545 2.82%
Texas, District 36 6,472 1,727 1.73%
Texas, District 37 7,447 1,930 1.57%
Texas, District 38 4,465 1,506 1.09%
Utah, District 1 26,555 2,707 5.92%
Utah, District 2 11,773 2,052 2.70%
Utah, District 3 6,431 1,502 1.53%
Utah, District 4 6,278 1,410 1.39%
Vermont, At Large 8,016 1,399 2.32%
Virginia, District 1 19,051 2,426 4.79%
Virginia, District 2 30,707 2,976 8.05%
Virginia, District 3 29,755 3,935 8.37%
Virginia, District 4 18,872 2,880 4.71%
Virginia, District 5 10,827 2,004 2.94%
Virginia, District 6 10,896 1,947 2.90%
Virginia, District 7 55,695 4,158 13.59%
Virginia, District 8 72,651 4,258 16.67%
Virginia, District 9 6,905 1,099 2.10%
Virginia, District 10 34,167 3,404 7.89%
Virginia, District 11 51,951 3,252 12.06%
Washington, District 1 5,020 1,434 1.17%
Washington, District 2 7,999 1,504 2.10%
Washington, District 3 10,104 1,548 2.68%
Current Federal Civilian Employment by State and Congressional District
Congressional Research Service 16
State, District
Federal Government
Workers Margin of Error
Federal
Workers as % of
All Employed
Washington, District 4 13,924 2,274 3.95%
Washington, District 5 12,147 2,130 3.34%
Washington, District 6 27,071 2,939 7.73%
Washington, District 7 5,880 1,230 1.23%
Washington, District 8 7,974 1,745 2.08%
Washington, District 9 9,288 1,754 2.28%
Washington, District 10 14,074 2,327 3.88%
West Virginia, District 1 10,345 1,566 3.03%
West Virginia, District 2 22,977 2,363 5.53%
Wisconsin, District 1 6,949 1,474 1.85%
Wisconsin, District 2 5,859 1,302 1.39%
Wisconsin, District 3 6,173 1,171 1.65%
Wisconsin, District 4 4,151 997 1.17%
Wisconsin, District 5 5,055 1,160 1.26%
Wisconsin, District 6 3,425 799 0.90%
Wisconsin, District 7 5,082 956 1.39%
Wisconsin, District 8 5,239 1,090 1.37%
Wyoming, At Large 11,763 2,163 4.13%
Source: U.S. Census Bureau, American Community Survey (ACS); CRS calculations. Notes: One-year ACS estimates for 2023. Congressional districts as configured in the 118th Congress (2023- 2024). The estimated number of civilians who are employed by the federal government, the associated margin of error, and the estimated total number of employed civilians aged 16 and older all came from ACS Table S2408, Class of Worker by Sex for the Civilian Employed Population 16 Years and Over. CRS calculated the percentage of employed civilians living in each district who are employed by the federal government. The ACS relies on self- identification as a federal government civilian employee. Congressional district location reflects place of residence rather than duty station. The District of Columbia is represented by a nonvoting Delegate, and Puerto Rico is represented by a nonvoting Resident Commissioner.
• CRS In Focus IF11703, Federal Employee Furloughs: Types and Implications, by Taylor N. Riccard.
• CRS Insight IN12251, Federal Employee Pay in the Context of a Government Shutdown, by Taylor N. Riccard.
• CRS Report R47693, Government Shutdowns and Executive Branch Operations: Frequently Asked Questions (FAQ), coordinated by Taylor N. Riccard.
